Plum Gator 7 Price in Bangladesh
Plum Gator 7 will be launched in Available. The Gator 7 launched with a model number unknown. Firstly, Its dimensional measure is 157.5 x 78.1 x 13.7 mm and the weight is 261 grams. Secondly, the display of the Plum Gator 7 is a 5.7 inches IPS LCD panel with 720 x 1440 pixels resolution. The display is protected from the Dragontrail Glass. Thirdly and most importantly, It is powered by the Mediatek MT6761V/WE (14 nm) and runs with Android 11. Moreover, it has up to an Quad-core 2.0 GHz Cortex-A53 CPU.
Gator 7 Mobile full Specifications
Launch | |
Announced | 2021, September 01 |
Status | Available. Released 2021, September 01 |
Network | |
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 2, 4, 5, 7, 12, 17, 25, 26, 28, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/150 Mbps |
Body | |
Dimensions | 157.5 x 78.1 x 13.7 mm (6.20 x 3.07 x 0.54 in) |
Weight | 261 g (9.21 oz) |
Build | Glass front (Dragontrail Glass), plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) IP69 dust/water resistant (up to 1.5m for 35 mins)Drop-to-concrete resistance (up to 1.8m)MIL-STD-810H compliant |
Display | |
Type | IPS LCD |
Size | 5.7 inches, 83.8 cm2 (~68.2% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Dragontrail Glass |
Memory | |
Card Slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
Platform | |
Os | Android 11 |
Chipset | Mediatek MT6761V/WE (14 nm) |
Cpu | Quad-core 2.0 GHz Cortex-A53 |
Gpu | PowerVR GE8300 |
Main Camera | |
Single | 8 MP, AF |
Features | LED flash, panorama |
Video | 1080p@30fps |
Selfie Camera | |
Single | 5 MP |
Video | 720p@30fps |
Sound | |
Loudspeaker | Yes |
35mm Jack | Yes |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Nfc | Yes (market/region dependent) |
Radio | FM radio |
Usb | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Accelerometer, gyro, proximity, compass |
Battery | |
Type | Li-Po 5580 mAh, non-removable |
Misc | |
Colors | Black, Orange |