LG G7 ThinQ Price in Bangladesh

LG G7 ThinQ will be launched in Available. The G7 ThinQ launched with a model number LM-G710, LM-G710N, LM-G710VM, G710, SM-G710. Firstly, Its dimensional measure is 153.2 x 71.9 x 7.9 mm and the weight is 162 grams. Secondly, the display of the LG G7 ThinQ is a 6.1 inches IPS LCD panel with 1440 x 3120 pixels resolution. The display is protected from the Corning Gorilla Glass 5 Always-on display. Thirdly and most importantly, It is powered by the Qualcomm SDM845 Snapdragon 845 (10 nm) and runs with Android 8.0 (Oreo), upgradable to Android 10. Moreover, it has up to an Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) CPU.
G7 ThinQ Mobile full Specifications
Launch | |
Announced | 2018, May 02 |
Status | Available. Released 2018, June 01 |
Prices | |
Expected Price | Tk 47,999/- |
Network | |
Technology | GSM / CDMA / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3g Bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 1700(AWS) / 1900 / 2100 - G710AWM |
4g Bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 42, 46 - Global 2, 4, 5, 7, 13, 20, 28, 46, 66 - USA (G710ULM) 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 40, 41 - USA (G710PM) 1, 3, 5, 7, 8, 28, 38, 39, 40, 41 - G710EMW, G710EAW1,2,3,4,5,7,8,12,13,17,20,25,29,30,38,41,46,66 - G710AWM |
Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) |
Body | |
Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
Weight | 162 g (5.71 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min)MIL-STD-810G compliant**does not guarantee ruggedness or use in extreme conditions |
Display | |
Type | IPS LCD, HDR10 |
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) |
Protection | Corning Gorilla Glass 5 Always-on display |
Memory | |
Card Slot | microSDXC (dedicated slot) - single-SIM modelmicroSDXC (uses shared SIM slot) - dual-SIM model |
Internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.1 |
Platform | |
Os | Android 8.0 (Oreo), upgradable to Android 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Cpu | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Gpu | Adreno 630 |
Main Camera | |
Dual | 16 MP, f/1.6, 30mm (standard), 1/3.1, 1.0u00b5m, PDAF, Laser AF, OIS16 MP, f/1.9, 16mm (ultrawide), 1/3.1, no AF |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie Camera | |
Single | 8 MP, f/1.9, 26mm (wide) |
Video | 1080p@60fps |
Sound | |
Loudspeaker | Yes |
35mm Jack | Yes 32-bit/192kHz Hi-Res audio |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS |
Nfc | Yes |
Radio | FM radio |
Usb | USB Type-C 3.1, OTG |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Type | Li-Po 3000 mAh, non-removable |
Charging | 18W wired, QC3Wireless (USA) |
Misc | |
Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710, LM-G710V |
Sar Eu | 0.24 W/kg (head) & & 1.47 W/kg (body) & & |