Apple iPhone 16 Price in Bangladesh
Apple iPhone 16 will be launched in Available. The iPhone 16 launched with a model number A3287, A3081, A3286, A3288. Firstly, Its dimensional measure is 147.6 x 71.6 x 7.8 mm and the weight is 170 grams. Secondly, the display of the Apple iPhone 16 is a 6.1 inches Super Retina XDR OLED panel with 1179 x 2556 pixels resolution. The display is protected from the Ceramic Shield glass (2024 gen). Thirdly and most importantly, It is powered by the Apple A18 (3 nm) and runs with iOS 18, upgradable to iOS 18.1. Moreover, it has up to an Hexa-core (2x4.04 GHz + 4x2.20 GHz) CPU.
iPhone 16 Mobile full Specifications
Launch | |
Announced | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Prices | |
128GB 8GB RAM USA | Tk 85,999/- |
128GB 8GB RAM Dual Sim | Tk 95,999/- |
256GB 8GB RAM USA | Tk 119,999/- |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3287 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3081 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3286 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3288 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3287 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3081 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3286 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3288 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Memory | |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Platform | |
Os | iOS 18, upgradable to iOS 18.1 |
Chipset | Apple A18 (3 nm) |
Cpu | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
Gpu | Apple GPU (5-core graphics) |
Main Camera | |
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.2, 13mm, 120u02da (ultrawide), 0.7u00b5m, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0, DisplayPort |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Battery | |
Type | Li-Ion 3561 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised)25W wireless (MagSafe), 15W wireless (China only)15W wireless (Qi2)4.5W reverse wired |
Misc | |
Colors | Black, White, Pink, Teal, Ultramarine |
Models | A3287, A3081, A3286, A3288, iPhone17,3 |
Sar | 1.08 W/kg (head) & & 1.17 W/kg (body) & & |
Sar Eu | 1.24 W/kg (head) & & 1.41 W/kg (body) & & |