Apple iPhone 15 Plus Price in Bangladesh
Apple iPhone 15 Plus will be launched in Available. The iPhone 15 Plus launched with a model number A3094, A2847, A3093, A3096. Firstly, Its dimensional measure is 160.9 x 77.8 x 7.8 mm and the weight is 201 grams. Secondly, the display of the Apple iPhone 15 Plus is a 6.7 inches Super Retina XDR OLED panel with 1290 x 2796 pixels resolution. The display is protected from the Ceramic Shield glass. Thirdly and most importantly, It is powered by the Apple A16 Bionic (4 nm) and runs with iOS 17, upgradable to iOS 18.1. Moreover, it has up to an Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) CPU.
iPhone 15 Plus Mobile full Specifications
Launch | |
Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Prices | |
128GB 8GB RAM USA | Tk 103,999/- |
128GB 8GB RAM INT | Tk 119,999/- |
256GB 8GB RAM USA | Tk 121,999/- |
512GB 8GB RAM INT | Tk 127,999/- |
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2847 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3093 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3096 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3094 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2847 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3093 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3096 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sim | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
Memory | |
Card Slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM NVMe |
Platform | |
Os | iOS 17, upgradable to iOS 18.1 |
Chipset | Apple A16 Bionic (4 nm) |
Cpu | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Gpu | Apple GPU (5-core graphics) |
Main Camera | |
Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56, 1.0u00b5m, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 13mm, 120u02da (ultrawide), 0.7u00b5m |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | |
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAFSL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Nfc | Yes |
Radio | No |
Usb | USB Type-C 2.0, DisplayPort |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip)Emergency SOS, Messages and Find My via satellite |
Battery | |
Type | Li-Ion 4383 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised)15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update4.5W reverse wired |
Misc | |
Colors | Black, Blue, Green, Yellow, Pink |
Models | A3094, A2847, A3093, A3096, iPhone15,5 |
Sar | 1.01 W/kg (head) & & 1.12 W/kg (body) & & |
Sar Eu | 0.98 W/kg (head) & & 0.98 W/kg (body) & & |