Apple iPad Pro 12.9 (2022) Price in Bangladesh
Apple iPad Pro 12.9 (2022) will be launched in Available. The iPad Pro 12.9 (2022) launched with a model number A2435, A2764. Firstly, Its dimensional measure is 280.6 x 214.9 x 6.4 mm and the weight is 682 grams. Secondly, the display of the Apple iPad Pro 12.9 (2022) is a 12.9 inches Liquid Retina XDR mini-LED LCD panel with 2048 x 2732 pixels resolution. The display is protected from the Scratch-resistant glass, oleophobic coating. Thirdly and most importantly, It is powered by the Apple M2 and runs with iPadOS 16.1. Moreover, it has up to an Octa-core CPU.
iPad Pro 12.9 (2022) Mobile full Specifications
Launch | |
Announced | 2022, October 18 |
Status | Available. Released 2022, October 26 |
Prices | |
Expected Price | Tk 203,599/- |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2764, A2437 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2766 |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2764 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2437, A2766 |
Speed | HSPA, LTE-A, 5G |
Body | |
Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Build | Glass front, aluminum back, aluminum frame |
Sim | Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic) |
Display | |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Memory | |
Card Slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
Platform | |
Os | iPadOS 16.1 |
Chipset | Apple M2 |
Cpu | Octa-core |
Gpu | Apple GPU (10-core graphics) |
Main Camera | |
Dual | 12 MP, f/1.8, (wide), 1/3, 1.22u00b5m, dual pixel PDAF10 MP, f/2.4, 125u02da (ultrawide)TOF 3D LiDAR scanner (depth) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Selfie Camera | |
Single | 12 MP, f/2.4, 122u02da (ultrawide) |
Features | Face detection, HDR, panorama |
Video | 1080p@25/30/60fps, gyro-EIS, HDR |
Sound | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
35mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wiu2011Fi + Cellular model only) |
Nfc | No |
Radio | No |
Usb | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Features | |
Sensors | Face ID, accelerometer, gyro, barometer |
Battery | |
Type | Li-Po 10758 mAh (40.88 Wh), non-removable |
Charging | Fast charging 18W |
Misc | |
Colors | Silver, Space Gray |
Models | A2764, A2437, A2766 |